Colorado
Elk - Unit 45
GIS Data: Unit Size and Land Ownership*
Overall unit size:
US Forest Service:
BLM:
State:
USFS Wilderness:
Other Gov't Owned:
Private Land: %
* Approximate square miles
'21 HUNTS IN THIS UNIT (OTC Archery) (OTC 2nd, 3rd Rifle)
'21 Hunt
Code
Open
Date
Close
Date
Hunt
Type
Limit
Type
List Units/
Notes
E-M-044-O1-A Sep 02 Sep 30 1st Archery Male A 44, 45, 47, 444
E-M-044-O1-M Sep 11 Sep 19 1st Muzz. Male A 44, 45, 47, 444
E-F-044-O1-M Sep 11 Sep 19 1st Muzz. Female A 44, 45, 47, 444
E-M-044-O1-R Oct 16 Oct 20 1st Rifle Male A 44, 45, 47, 444
E-F-044-O1-R Oct 16 Oct 20 1st Rifle Female A 44, 45, 47, 444
E-F-044-O2-R Oct 30 Nov 07 2nd Rifle Female A 44, 45, 47, 444
E-F-044-O3-R Nov 13 Nov 19 3rd Rifle Female A 44, 45, 47, 444
E-M-045-O4-R Nov 24 Nov 28 4th Rifle Male A 45
E-F-044-O4-R Nov 24 Nov 28 4th Rifle Female A 44, 45, 47, 444

DISPLAY HISTORY FOR:
Hunt Type:
ALL HARVEST INFORMATION
RETURN TO TOP